Sökning: onr:dv1lk3txb77d4sw6 > Mapping the challen...
Fältnamn | Indikatorer | Metadata |
---|---|---|
000 | 08374cam a22009613i 4500 | |
001 | dv1lk3txb77d4sw6 | |
003 | SE-LIBR | |
005 | 20241004135028.0 | |
007 | cr ||| ||||| | |
008 | 230301s2023 sw |||||o||||o000 ||eng|c | |
024 | 7 | a http://urn.kb.se/resolve?urn=urn:nbn:se:liu:diva-1919052 uri |
024 | 7 | a urn:nbn:se:liu:diva-1919052 urn |
024 | 7 | a http://liu.diva-portal.org/smash/get/diva2:1738504/FULLTEXT012 url |
040 | a Sb swee ie rda | |
041 | a eng | |
042 | 9 EPLK | |
082 | 0 4 | a 338.094852 23/swe |
084 | a Qaacc2 kssb/8 (machine generated) | |
100 | 1 | a Wallo, Andreas,d 1978-4 aut0 https://libris.kb.se/rp36b1w9463wr4h#it |
245 | 1 0 | a Mapping the challenges of a socially sustainable, competitive, and green industry in the age of rapid changeb a Delphi study /c Andreas Wallo, Jason Martin, Mattias Elg, Ulrika Harlin, Nina Bozic, Katrin Skagert, Anna Williamsson, Ida Gremyr. |
264 | 1 | a Linköping :b Linköping University Electronic Press,c 2023 |
300 | a 1 onlineresurs (81 sidor) | |
336 | a textb txt2 rdacontent | |
337 | a computerb c2 rdamedia | |
338 | a online resourceb cr2 rdacarrier | |
490 | 1 | a HELIX working papers,x 1654-8213x 1654-8213 ;v 23:001 |
500 | a Vinnova | |
506 | 0 | a gratis |
520 | a This report presents the findings of a Delphi study coordinated by Linköping University (LiU) in collaboration with RISE Research Institutes of Sweden and the Chalmers University of Technology. The study was carried out in 2022 as part of a Vinnova-funded planning project aimed at establishing an interdisciplinary research environment to prepare an application for a new competence centre focused on building a long-term, sustainable Swedish industry. The Delphi study aimed to identify key challenges related to the ambition to develop a socially sustainable, competitive, and green industry subjected to an accelerating pace of change. The Delphi study was based on an interactive research approach to facilitate the cocreation of knowledge for the dual purpose of advancing long-term theory development and innovation processes. The consortium and its reference groups consist of industrial companies (such as AstraZeneca, Ericsson IndustryLab, Rimaster, Saab Aeronautics, Scania, Volvo GTO and Volvo Cars), intermediaries and educational actors (such as Skill, IUC Sverige and Linköping Science Park), labour market organisations (including IF Metall, Industriarbetsgivarna, Unionen, and Teknikföretagen), governmental agencies (the Office for Sustainable Working life), and researchers from LiU, Chalmers, and RISE. There are key industrial targets forming the starting point for the Delphi study that also guide policies and investments in strategic agendas for the industrial stakeholders. For the Swedish industry to be resilient and sustainable, new competence and organisational abilities are required to decrease the dependency on fossil energy in production. Transformation towards electrification, circular economy, and digitalisation are key enablers, and these transitions are ongoing and accelerating at a fast pace. Furthermore, new and constantly emerging targets require organisational resilience, like managing new requirements and targets within energy consumption and supply of competence. | |
520 | a The findings of this report include a total of 14 identified challenges. To organise and create conditions for flexible work for all. To successfully manage crises and drastic external events. To successfully drive and contribute to the green industrial transformation. To facilitate employee-driven innovation and organisational learning. To attract, develop and retain employees with the right skills. To take advantage of and exploit the opportunities of digitalisation?To create inclusive workplaces and utilise diversity. To organise competence development. To collaborate with external parties to ensure the availability of competence. To design for socially sustainable work considering efficiency and good health in a dynamic environment. To organise the creation of added value for and together with customers and suppliers. To systematically drive continuous improvement work in parallel with long-term development work. To develop leadership that creates better opportunities both for a climate-neutral footprint and a competitive industry with good working conditions. To transform research- and policy-based knowledge into practice. The 14 challenges were further analysed according to perceived importance and ability and presented in a priority matrix. According to the priority matrix, the 14 challenges were then synthesised into six main research themes: A. Innovative competence supply practice, B. Resilient organisations & production systems, C. Analytics for improvement & learning, D. Socially sustainable work, E. Green transformation practices, and an open and undefined research theme labelled as Future challenges. The research themes are also presented together with six main analytical and theoretical perspectives in a matrix that can be used to intersect and interweave the research themes to guide the research agenda in a potential future research program. | |
650 | 7 | a Industri0 https://id.kb.se/term/sao/Industri2 sao |
650 | 7 | a Social Sciences2 hsv |
650 | 7 | a Other Social Sciences2 hsv |
650 | 7 | a Work Sciences2 hsv |
650 | 7 | a Samhällsvetenskap2 hsv |
650 | 7 | a Annan samhällsvetenskap2 hsv |
650 | 7 | a Arbetslivsstudier2 hsv |
650 | 0 | a Industries |
651 | 7 | a Sverige0 https://id.kb.se/term/sao/Sverige2 sao |
655 | 7 | a government publication2 marcgt |
700 | 1 | a Martin, Jason,d 1969-4 aut0 https://libris.kb.se/gr8h0ljtddpzn33p#it |
700 | 1 | a Elg, Mattias,d 1968-4 aut0 https://libris.kb.se/20dgjz1l3bg2b49#it |
700 | 1 | a Harlin, Ulrika4 aut |
700 | 1 | a Bozic, Nina4 aut |
700 | 1 | a Skagert, Katrin4 aut |
700 | 1 | a Williamsson, Anna4 aut |
700 | 1 | a Gremyr, Ida,d 1975-4 aut0 https://libris.kb.se/nl025m563ln2l45#it |
710 | 2 | a Arbete och arbetsliv4 oth |
710 | 1 | a Linköpings universitetb Institutionen för beteendevetenskap och lärande4 pbl |
710 | 1 | a Linköpings universitetb HELIX Competence Centre4 pbl |
710 | 1 | a Linköpings universitetb Institutionen för ekonomisk och industriell utveckling4 pbl |
772 | 0 8 | i channel recordw dxq163vq4f4940z |
776 | 0 | a Wallo, Andreast Mapping the challenges of a socially sustainable, competitive, and green industry in the age of rapid changew 9snp5jc47sfq6v9f |
830 | 0 | a HELIX working papers,x 1654-8213x 1654-8213 ;v 23:001 |
856 | 4 0 | u http://urn.kb.se/resolve?urn=urn:nbn:se:liu:diva-191905z Sammanfattning och fulltext från Linköping University Electronic Press |
856 | 4 0 | u http://liu.diva-portal.org/smash/get/diva2:1738504/FULLTEXT01 |
856 | 4 2 | u http://www.liu.sez Värdpublikation |
887 | a {"@id":"dv1lk3txb77d4sw6","modified":"2024-10-04T13:50:28.85+02:00"}2 librisxl | |
950 | s | 6 650a Industrieru Industri |
950 | s | 6 650a Industriföretagu Industri |
950 | k | 6 650w ha Mineralindustriu Industri |
950 | k | 6 650w ha Fabrikeru Industri |
950 | k | 6 650w ha Högteknologisk industriu Industri |
950 | k | 6 650w ha Energiindustriu Industri |
950 | k | 6 650w ha Telekommunikationsindustriu Industri |
950 | k | 6 650w ha Metallindustriu Industri |
950 | k | 6 650w ha Tjänsteföretagu Industri |
950 | k | 6 650w ha IT-branschenu Industri |
950 | k | 6 650w ha Kulturindustriu Industri |
950 | k | 6 650w ha Tillverkningsindustriu Industri |
950 | k | 6 650w ha Återvinningsindustriu Industri |
950 | k | 6 650w ha Elektrisk industriu Industri |
950 | k | 6 650w ha Miljöfarlig industriu Industri |
950 | k | 6 650a Industriområdenu Industri |
951 | s | 6 651a Konungariket Sverigeu Sverige |
841 | 5 APISa x ab 230301||0000|||||001||||||000000e u | |
024 | 7 | 5 APISa urn:nbn:se:liu:diva-1919052 urn |
852 | 5 APISb APIS | |
856 | 4 0 | 5 APISu http://urn.kb.se/resolve?urn=urn:nbn:se:liu:diva-191905 |
887 | 5 APISa {"@id":"2jp87rhp0x82nj17","modified":"2023-03-01T01:15:05.161+01:00"}2 librisxl | |
841 | 5 Lia x ab 230525||0000|||||000||||||000000e u | |
852 | 5 Lib Li | |
887 | 5 Lia {"@id":"gzfrbtltd4q12lvz","modified":"2023-05-25T12:08:56.813+02:00"}2 librisxl |
Titeln finns på 1 bibliotek.
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst.
Copyright © LIBRIS - Nationella bibliotekssystem
Kopiera och spara länken för att återkomma till aktuell vy