Sökning: onr:20100123 > A Rich Context Model
Fältnamn | Indikatorer | Metadata |
---|---|---|
000 | 04388cam a22006133a 4500 | |
001 | 20100123 | |
003 | SE-LIBR | |
005 | 20170918130632.0 | |
007 | cr|||||||||||| | |
008 | 170225s2017 sw |||| om |||| ||eng c | |
020 | z 9789188357625 | |
024 | 7 | a http://urn.kb.se/resolve?urn=urn:nbn:se:lnu:diva-608502 uri |
024 | 7 | a urn:nbn:se:lnu:diva-608502 urn |
040 | a S | |
041 | 0 | a eng |
042 | 9 EPLK | |
100 | 1 | a Sotsenko, Alisa,d 1989-4 aut0 404973 |
245 | 1 0 | a A Rich Context Modelh [Elektronisk resurs]b Design and Implementation |
260 | a Växjöb Linnaeus Universityc 2017 | |
300 | a 103 | |
500 | a Härtill 4 uppsatser | |
500 | a Filosofie licentiat (tekn) | |
500 | a Licentiate in technology | |
502 | a Lic.-avh. (sammanfattning), 2017 | |
506 | 0 | a gratis |
520 | a The latest developments of mobile devices include a variety of hardware features that allow for more rich data collection and services. Numerous sensors, Internet connectivity, low energy Bluetooth connectivity to other devices (e.g., smart watches, activity tracker, health data monitoring devices) are just some examples of hardware that helps to provide additional information that can be beneficially used for many application domains. Among others, they could be utilized in mobile learning scenarios (for data collection in science education, field trips), in mobile health scenarios (for health data collection and monitoring the health state of patients, changes in health conditions and/or detection of emergency situations), and in personalized recommender systems. This information captures the current context situation of the user that could help to make mobile applications more personalized and deliver a better user experience. Moreover, the context related information collected by the mobile device and the different applications can be enriched by using additional external information sources (e.g., Web Service APIs), which help to describe the user’s context situation in more details. The main challenge in context modeling is the lack of generalization at the core of the model, as most of the existing context models depend on particular application domains or scenarios. We tackle this challenge by conceptualizing and designing a rich generic context model. In this thesis, we present the state of the art of recent approaches used for context modeling and introduce a rich context model as an approach for modeling context in a domain-independent way. Additionally, we investigate whether context information can enhance existing mobile applications by making them sensible to the user’s current situation. We demonstrate the reusability and flexibility of the rich context model in a several case studies. The main contributions of this thesis are: (1) an overview of recent, existing research in context modeling for different application domains; (2) a theoretical foundation of the proposed approach for modeling context in a domain-independent way; (3) several case studies in different mobile application domains. | |
650 | 7 | a Engineering and Technology2 hsv |
650 | 7 | a Electrical Engineering, Electronic Engineering, Information Engineering2 hsv |
650 | 7 | a Computer Systems2 hsv |
650 | 7 | a Teknik och teknologier2 hsv |
650 | 7 | a Elektroteknik och elektronik2 hsv |
650 | 7 | a Datorsystem2 hsv |
650 | 7 | a Media Technology2 lnu |
650 | 7 | a Medieteknik2 lnu |
653 | 0 | a Context modeling |
653 | 0 | a rich context model |
653 | 0 | a mobile users |
653 | 0 | a current context of the user |
653 | 0 | a mobile sensors |
653 | 0 | a multidimensional vector space model |
653 | 0 | a contextualization |
700 | 1 | a Jansen, Marc4 ths0 313718 |
700 | 1 | a Pèrez, Juan Ignacio Asensio4 opn |
710 | 1 2 | a Linnéuniversitetetb Fakulteten för teknik (FTK)4 pbl |
710 | 2 | a CeLeKT4 oth |
772 | 1 8 | i channel recordw 18834938 |
776 | 0 8 | i Annat formatz 9789188357625 |
856 | 4 0 | u http://urn.kb.se/resolve?urn=urn:nbn:se:lnu:diva-60850 |
856 | 4 0 | u http://lnu.diva-portal.org/smash/get/diva2:1076331/FULLTEXT01 |
900 | 1 s | 6 700a Jansen, Marku Jansen, Marc |
841 | 5 APISa x ab 170225||0000|||||001||||||000000e 1 | |
024 | 7 | 5 APISa urn:nbn:se:lnu:diva-608502 urn |
852 | 5 APISb APIS | |
856 | 4 0 | 5 APISu http://urn.kb.se/resolve?urn=urn:nbn:se:lnu:diva-60850 |
Uppgift om bibliotek saknas i LIBRIS
Kontakta ditt bibliotek, eller sök utanför LIBRIS. Se högermenyn.
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst.
Copyright © LIBRIS - Nationella bibliotekssystem
Kopiera och spara länken för att återkomma till aktuell vy